U.S. Standard --> Metric
U.S. Standard | to | Metric |
|
1/4 tsp | | 1.25 ml spoon |
1/2 tsp | | 2.5 ml spoon |
3/4 tsp | | 3.75 ml spoon |
1 tsp | | 5 ml spoon |
1 tbsp | | 15 ml spoon |
1/4 cup | | 60 ml |
1/3 cup | | 75 ml |
1/2 cup | | 100 ml plus 1-15 ml spoon |
2/3 cup | | 150 ml |
3/4 cup | | 175 ml |
1 cup | | 200 ml and 2-15 ml spoons |
U.S. Standard --> Metric: Quick conversions for larger quantities
U.S. Standard | to | Metric |
|
1 cup | | 200 ml and 2-15 ml spoons |
1 1/4 cup | | 300 ml |
1 1/3 cup | | 300 ml and 1-15 ml spoon |
1 1/2 cup | | 350 ml |
1 2/3 cup | | 375 ml and 1-15 ml spoon |
1 3/4 cup | | 400 ml and 1-15 ml spoon |
2 cups | | 475 ml |
2 1/4 cups | | 500 ml and 2-15 ml spoons |
2 1/3 cups | | 550 ml |
2 1/2 cups | | 600 ml |
2 2/3 cups | | 600 ml and 2-15 ml spoons |
2 3/4 cups | | 650 ml |
3 cups | | 700 ml and 1-15 ml spoon |
3 1/4 cups | | 775 ml |
3 1/3 cups | | 800 ml |
3 1/2 cups | | 800 ml and 2-15 ml spoons |
3 2/3 cups | | 850 ml and 1-15 ml spoons |
3 3/4 cups | | 875 ml |
4 cups | | 950 ml |
4 1/4 cups | | 1000 ml |
4 1/3 cups | | 1000 ml and 2-15 ml spoons |
4 1/2 cups | | 1050 ml and 1-15 ml spoon |
4 2/3 cups | | 1100 ml |
4 3/4 cups | | 1125 ml |
5 cups | | 1175 ml and 1-15 ml spoon |
These tables are reproduced from the AllRecipes site. If you are in the U.K or Australia, your measuring cups and spoons are larger than the ones in the U.S. so be sure to use the conversion tables to get the right equivalents for your measuring cups and spoons.
Back to Measurement Conversions index