Brown Sugar
U.S. cups | to | Grams |
1/8 cup | 25 grams | |
1/4 cup | 50 grams | |
1/3 cup | 65 grams | |
3/8 cup | 75 grams | |
1/2 cup | 100 grams | |
5/8 cup | 125 grams | |
2/3 cup | 135 grams | |
3/4 cup | 150 grams | |
7/8 cup | 175 grams | |
1 cup | 200 grams |
U.S. cups | to | Grams |
1/8 cup | 25 grams | |
1/4 cup | 50 grams | |
1/3 cup | 65 grams | |
3/8 cup | 75 grams | |
1/2 cup | 100 grams | |
5/8 cup | 125 grams | |
2/3 cup | 135 grams | |
3/4 cup | 150 grams | |
7/8 cup | 175 grams | |
1 cup | 200 grams |
Copyright © 2002-2018 by Lourdes Flores unless otherwise noted. All rights reserved.