All Purpose Flour and Confectioners' Sugar
U.S. cups | to | Grams |
1/8 cup | 15 grams | |
1/4 cup | 30 grams | |
1/3 cup | 40 grams | |
3/8 cup | 45 grams | |
1/2 cup | 60 grams | |
5/8 cup | 70 grams | |
2/3 cup | 75 grams | |
3/4 cup | 85 grams | |
7/8 cup | 100 grams | |
1 cup | 110 grams |
U.S. cups | to | Grams |
1/8 cup | 15 grams | |
1/4 cup | 30 grams | |
1/3 cup | 40 grams | |
3/8 cup | 45 grams | |
1/2 cup | 60 grams | |
5/8 cup | 70 grams | |
2/3 cup | 75 grams | |
3/4 cup | 85 grams | |
7/8 cup | 100 grams | |
1 cup | 110 grams |
Copyright © 2002-2018 by Lourdes Flores unless otherwise noted. All rights reserved.