Butter or Margarine
U.S. cups | to | Grams |
1/8 cup | 30 grams | |
1/4 cup | 55 grams | |
1/3 cup | 75 grams | |
3/8 cup | 85 grams | |
1/2 cup | 115 grams | |
5/8 cup | 140 grams | |
2/3 cup | 150 grams | |
3/4 cup | 170 grams | |
7/8 cup | 200 grams | |
1 cup | 225 grams |
U.S. cups | to | Grams |
1/8 cup | 30 grams | |
1/4 cup | 55 grams | |
1/3 cup | 75 grams | |
3/8 cup | 85 grams | |
1/2 cup | 115 grams | |
5/8 cup | 140 grams | |
2/3 cup | 150 grams | |
3/4 cup | 170 grams | |
7/8 cup | 200 grams | |
1 cup | 225 grams |
Copyright © 2002-2018 by Lourdes Flores unless otherwise noted. All rights reserved.